Aviator vs JetX
1xBET
Play Aviator live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
Aviator by Spribe has a published RTP of 97%; JetX by SmartSoft Gaming has 97%. Over the last 7 days Aviator reached 10x or more in 9.3% of rounds, against 9.7% for JetX.
| Parameter | Aviator | JetX |
|---|---|---|
| Game provider | Spribe | SmartSoft Gaming |
| Theoretical RTP | 97% | 97% |
| Maximum multiplier | 10,000.00x | 25,000.00x |
| Rounds | 26,515 | 26,206 |
| 10x+ rate | 9.3% | 9.7% |
| Mean multiplier | 10.72x | 10.96x |
| Top multiplier | 10,000.00x | 22,314.62x |
JetX in detail
Yesterday's results
On Friday, November 20, 2026 there were 3,760 rounds, 391 of them at 10x or more (10.4%). The highest multiplier was 2,056.50x at 22:40 UTC and the longest run without a 10x+ round was 45 rounds.
| Result | Count | Share of rounds |
|---|---|---|
| <2x | 1,946 | 51.8% |
| 2-5x | 1,078 | 28.7% |
| 5-10x | 345 | 9.2% |
| 10-50x | 320 | 8.5% |
| 50x+ | 71 | 1.9% |
JetX history (last 7 days)
Over the last 7 days: 26,206 rounds, 2,552 big rounds (9.7%), average multiplier 10.96x. The biggest multiplier was 22,314.62x on Tue, Nov 17. The longest run without a 10x+ round was 89 rounds and most big rounds landed around 14:00 UTC.
| Day (UTC) | Rounds | 10x+ rounds | 10x+ rate | Top multiplier |
|---|---|---|---|---|
| Fri, Nov 20 | 3,760 | 391 | 10.4% | 2,056.50x |
| Thu, Nov 19 | 3,688 | 372 | 10.1% | 5,556.18x |
| Wed, Nov 18 | 3,771 | 350 | 9.3% | 19,728.74x |
| Tue, Nov 17 | 3,761 | 339 | 9.0% | 22,314.62x |
| Mon, Nov 16 | 3,778 | 350 | 9.3% | 5,751.08x |
| Sun, Nov 15 | 3,718 | 379 | 10.2% | 2,252.71x |
| Sat, Nov 14 | 3,730 | 371 | 9.9% | 4,481.52x |
26,206 rounds and 2,552 big rounds over 7 days. Days are counted per UTC day.
Biggest rounds
Record multiplier: 25,000.00x on Tuesday, August 11, 2026, 06:20 UTC.
| # | Date (UTC) | Time (UTC) | Multiplier |
|---|---|---|---|
| 1 | Tuesday, August 11, 2026 | 06:20 | 25,000.00x |
| 2 | Saturday, August 22, 2026 | 16:32 | 25,000.00x |
| 3 | Thursday, August 27, 2026 | 00:45 | 25,000.00x |
| 4 | Wednesday, September 2, 2026 | 12:45 | 25,000.00x |
| 5 | Wednesday, September 16, 2026 | 08:27 | 25,000.00x |
| 6 | Sunday, September 20, 2026 | 04:13 | 25,000.00x |
| 7 | Wednesday, September 30, 2026 | 01:38 | 25,000.00x |
| 8 | Wednesday, October 7, 2026 | 02:48 | 25,000.00x |
| 9 | Tuesday, October 13, 2026 | 16:20 | 25,000.00x |
| 10 | Monday, October 26, 2026 | 05:00 | 25,000.00x |
1xBET
Play Aviator live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored