Aviator vs Skyward
1xBET
Play Aviator live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
Aviator by Spribe has a published RTP of 97%; Skyward by BetGames has 97%. Over the last 7 days Aviator reached 10x or more in 9.3% of rounds, against 9.4% for Skyward.
| Parameter | Aviator | Skyward |
|---|---|---|
| Game provider | Spribe | BetGames |
| Theoretical RTP | 97% | 97% |
| Maximum multiplier | 10,000.00x | 100,000.00x |
| Rounds | 26,515 | 26,437 |
| 10x+ rate | 9.3% | 9.4% |
| Mean multiplier | 10.72x | 14.90x |
| Top multiplier | 10,000.00x | 100,000.00x |
Skyward in detail
Yesterday's results
On Friday, November 20, 2026 there were 3,696 rounds, 373 of them at 10x or more (10.1%). The highest multiplier was 8,075.59x at 17:20 UTC and the longest run without a 10x+ round was 58 rounds.
| Result | Count | Share of rounds |
|---|---|---|
| <2x | 1,893 | 51.2% |
| 2-5x | 1,042 | 28.2% |
| 5-10x | 388 | 10.5% |
| 10-50x | 282 | 7.6% |
| 50x+ | 91 | 2.5% |
Skyward history (last 7 days)
Over the last 7 days: 26,437 rounds, 2,482 big rounds (9.4%), average multiplier 14.90x. The biggest multiplier was 100,000.00x on Mon, Nov 16. The longest run without a 10x+ round was 79 rounds and most big rounds landed around 03:00 UTC.
| Day (UTC) | Rounds | 10x+ rounds | 10x+ rate | Top multiplier |
|---|---|---|---|---|
| Fri, Nov 20 | 3,696 | 373 | 10.1% | 8,075.59x |
| Thu, Nov 19 | 3,736 | 358 | 9.6% | 26,898.83x |
| Wed, Nov 18 | 3,820 | 345 | 9.0% | 23,495.04x |
| Tue, Nov 17 | 3,779 | 340 | 9.0% | 7,324.75x |
| Mon, Nov 16 | 3,790 | 363 | 9.6% | 100,000.00x |
| Sun, Nov 15 | 3,813 | 348 | 9.1% | 2,212.77x |
| Sat, Nov 14 | 3,803 | 355 | 9.3% | 3,273.50x |
26,437 rounds and 2,482 big rounds over 7 days. Days are counted per UTC day.
Biggest rounds
Record multiplier: 100,000.00x on Wednesday, July 8, 2026, 06:23 UTC.
| # | Date (UTC) | Time (UTC) | Multiplier |
|---|---|---|---|
| 1 | Wednesday, July 8, 2026 | 06:23 | 100,000.00x |
| 2 | Wednesday, July 8, 2026 | 23:47 | 100,000.00x |
| 3 | Monday, July 13, 2026 | 02:53 | 100,000.00x |
| 4 | Friday, July 24, 2026 | 02:30 | 100,000.00x |
| 5 | Wednesday, July 29, 2026 | 17:31 | 100,000.00x |
| 6 | Thursday, September 10, 2026 | 22:29 | 100,000.00x |
| 7 | Sunday, September 27, 2026 | 00:24 | 100,000.00x |
| 8 | Wednesday, September 30, 2026 | 14:09 | 100,000.00x |
| 9 | Wednesday, October 21, 2026 | 04:44 | 100,000.00x |
| 10 | Wednesday, October 21, 2026 | 15:43 | 100,000.00x |
1xBET
Play Aviator live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored