Aviator vs Towers
1xBET
Play Aviator live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
Aviator by Spribe has a published RTP of 97%; Towers by Turbo Games has 95%. Over the last 7 days Aviator reached 10x or more in 9.3% of rounds, against 0.8% for Towers.
| Parameter | Aviator | Towers |
|---|---|---|
| Game provider | Spribe | Turbo Games |
| Theoretical RTP | 97% | 95% |
| Maximum multiplier | 10,000.00x | 3,840.00x |
| Rounds | 26,515 | 30,233 |
| 10x+ rate | 9.3% | 0.8% |
| Mean multiplier | 10.72x | 0.88x |
| Top multiplier | 10,000.00x | 692.55x |
Towers in detail
Yesterday's results
On Friday, November 20, 2026 there were 4,319 rounds, 40 of them at 10x or more (0.9%). The highest multiplier was 60.80x at 09:12 UTC and the longest run without a 10x+ round was 305 rounds.
| Result | Count | Share of rounds |
|---|---|---|
| <2x | 3,785 | 87.6% |
| 2-5x | 426 | 9.9% |
| 5-10x | 68 | 1.6% |
| 10-50x | 37 | 0.9% |
| 50x+ | 3 | 0.1% |
Towers history (last 7 days)
Over the last 7 days: 30,233 rounds, 240 big rounds (0.8%), average multiplier 0.88x. The biggest multiplier was 692.55x on Sun, Nov 15. The longest run without a 10x+ round was 570 rounds and most big rounds landed around 03:00 UTC.
| Day (UTC) | Rounds | 10x+ rounds | 10x+ rate | Top multiplier |
|---|---|---|---|---|
| Fri, Nov 20 | 4,319 | 40 | 0.9% | 60.80x |
| Thu, Nov 19 | 4,319 | 38 | 0.9% | 486.40x |
| Wed, Nov 18 | 4,319 | 29 | 0.7% | 60.80x |
| Tue, Nov 17 | 4,319 | 35 | 0.8% | 76.95x |
| Mon, Nov 16 | 4,319 | 32 | 0.7% | 76.95x |
| Sun, Nov 15 | 4,319 | 36 | 0.8% | 692.55x |
| Sat, Nov 14 | 4,319 | 30 | 0.7% | 60.80x |
30,233 rounds and 240 big rounds over 7 days. Days are counted per UTC day.
Biggest rounds
Record multiplier: 3,840.00x on Sunday, August 9, 2026, 05:49 UTC.
| # | Date (UTC) | Time (UTC) | Multiplier |
|---|---|---|---|
| 1 | Sunday, August 9, 2026 | 05:49 | 3,840.00x |
| 2 | Tuesday, September 1, 2026 | 03:02 | 3,840.00x |
| 3 | Thursday, October 29, 2026 | 20:55 | 3,840.00x |
| 4 | Friday, September 4, 2026 | 02:41 | 2,077.65x |
| 5 | Thursday, July 9, 2026 | 15:07 | 972.80x |
| 6 | Tuesday, July 28, 2026 | 23:39 | 972.80x |
| 7 | Thursday, October 29, 2026 | 00:26 | 972.80x |
| 8 | Wednesday, July 29, 2026 | 02:11 | 692.55x |
| 9 | Wednesday, August 26, 2026 | 18:01 | 692.55x |
| 10 | Tuesday, September 1, 2026 | 22:02 | 692.55x |
1xBET
Play Aviator live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored